<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Stinnett &#187; IIS</title>
	<atom:link href="http://www.robertstinnett.com/tag/iis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertstinnett.com</link>
	<description>In case of accidental reading, flush eyes with warm water for 5 minutes.</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.robertstinnett.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>What Happened in March 2006?</title>
		<link>http://www.robertstinnett.com/2009/01/12/what-happened-in-march-2006/</link>
		<comments>http://www.robertstinnett.com/2009/01/12/what-happened-in-march-2006/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:21:21 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/?p=38</guid>
		<description><![CDATA[I&#8217;m always on the look out for interesting data, particularly when it comes to data dealing with either retail or technology.  I came across a monthly survey taken by Netcraft that analyzes what software websites are running.  I was quite surprised to see in March of 2006 a spike in IIS (Microsoft) and a decline [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always on the look out for interesting data, particularly when it comes to data dealing with either reta<img class="size-full wp-image-39 alignright" title="netcraft-survey" src="http://www.robertstinnett.com/wp-content/uploads/2009/01/netcraft-survey.jpg" alt="netcraft-survey" width="569" height="312" />il or technology.  I came across a <a href="http://news.netcraft.com/archives/web_server_survey.html" target="_blank">monthly survey</a> taken by Netcraft that analyzes what software websites are running.  I was quite surprised to see in March of 2006 a spike in IIS (Microsoft) and a decline in Apache (Linux).  Furthermore it seems that for the past two years this pattern has held to the point where Apache has lost some serious marketshare to IIS.</p>
<p>Now, don&#8217;t get me wrong &#8212; I&#8217;m not anti-Apache.  I run 4 sites off Apache and only one off of IIS.  I will admit, though, the more I have to maintain the more I look at IIS because it is easier to manage than Apache.</p>
<p>Aside from all that, I&#8217;m left to wonder &#8212; what happened in March of 2006?  Sometimes the devil is in the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/01/12/what-happened-in-march-2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

