<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Stinnett &#187; how-to</title>
	<atom:link href="http://www.robertstinnett.com/tag/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertstinnett.com</link>
	<description>In case of accidental reading, flush eyes with warm water for 5 minutes.</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.robertstinnett.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Holiday Madness&#8211;No, I&#8217;m Not Going Mad (Yet)</title>
		<link>http://www.robertstinnett.com/2010/11/17/holiday-madnessno-im-not-going-mad-yet/</link>
		<comments>http://www.robertstinnett.com/2010/11/17/holiday-madnessno-im-not-going-mad-yet/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:37:15 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Get Fit]]></category>
		<category><![CDATA[Home Life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2010/11/17/holiday-madnessno-im-not-going-mad-yet/</guid>
		<description><![CDATA[It’s that time of year again, can you believe it?&#160; No, it’s not that time again when I write a new blog entry (yes, I know I’ve been a bit quiet since early fall!), but rather it’s that time of year to get ready for the holidays.&#160; So much has happened since I last sent [...]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="100_0988" border="0" alt="100_0988" align="left" src="http://www.robertstinnett.com/wp-content/uploads/2010/11/100_0988.jpg" width="184" height="244" />It’s that time of year again, can you believe it?&#160; No, it’s not that time again when I write a new blog entry (yes, I know I’ve been a bit quiet since early fall!), but rather it’s that time of year to get ready for the holidays.&#160; So much has happened since I last sent out an update it’s hard to know where to start.</p>
<p>For most of you, my loyal readers (all 2 of you), you are probably wanting to know how the weight loss is going.&#160; I am happy to say that I am still keeping active and slowly shedding the pounds.&#160; In September and part of October I “fell off the wagon” so to speak when I was doing a lot of traveling.&#160; It’s so easy when you travel to overeat and to stop being active.&#160; Hotel gyms are usually sparsely equipped, and after a long day of taking care of business it’s all I could do to just fall into bed and fall asleep watching Letterman.</p>
<p>However, I’ve fallen off the horse many times and each time I pick myself right back up.&#160; That’s the most important part of any fitness program.&#160; When you take a step back, that is OK.&#160; You don’t need to beat yourself up every time you put on a pound or two.&#160; Overall fitness means that you will fluctuate, and you may put on some pounds now and then, but in the long run you are still maintaining your workout and healthy eating goals.</p>
<p>Of course, with the holidays upon us it’s a real challenge for many of us to stay healthy.&#160; What with all the pies, cookies, cakes, holiday candy and fudge that seem to be teasing us everywhere we go.&#160; My advice?&#160; Enjoy it in moderation.&#160; The absolute worst thing you can do is deny yourself these treats.&#160; Because if you do then you are setting yourself up for failure.&#160; It’s just like any fad diet – if you deny yourself something that you like, you are going to fail.&#160; Plain and simple.&#160; The problem is when you fail, you fail harder (and usually eat way more) than you would have if you just ate the foods in the first place.</p>
<p>Again, I’m not saying to run out and eat every piece of pecan pie or <a href="http://www.robertstinnett.com/2009/12/11/christmas-treats-homemade-fudge/" target="_blank">homemade fudge</a> that you find.&#160; What I am saying is to enjoy them as a treat this holiday season on occasion and know that when you do then you need to cut back in other areas.&#160; When I know I’m going to a holiday party I cut back on other meals during the day.&#160; I may just have a bananna and a piece of toast in the morning, for example instead of an egg-white muffin and a bowl of cereal.&#160; Just remember – what you do, don’t skip meals!&#160; That is the worst thing you can do for your metabolism.</p>
<h4>And now for the rest of the story…</h4>
<p>With the holidays approaching many of you know that the economy is still very fragile.&#160; Unfortunately, I know many people who are still trying to find work.&#160; Things are looking a little better, but we have a long way to go.&#160; With that in mind I’ve decided to setup a holiday challenge to not only get me more active in keeping the blog up to date, but also to share some tips that can help you have a great holiday season without spending a fortune.&#160; </p>
<p>There are so many things you can do for the holidays that don’t cost a lot – or are just plain out free.&#160; Christmas has become, unfortunately, a time where we forget about spending time with family and friends and focus way too often on gifts.&#160; So from now until Christmas I am going to post an article each day about how to spruce up your home, make homemade holiday treats, and decorate on a budget.&#160; Check back here bright and early on November 18th for the first post.&#160; I look forward to your feedback on each of them.&#160; I think it’s going to be a great project and I’m excited!</p>
<p>So welcome back readers – let’s get ready for a great holiday season!&#160; Together, there is nothing we all can’t do together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2010/11/17/holiday-madnessno-im-not-going-mad-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Windows 7 &#8211; Devices and Printers</title>
		<link>http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/</link>
		<comments>http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:58:37 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/</guid>
		<description><![CDATA[Windows 7 makes managing and configuring your digital assets easier with a newly designed Devices and Printers dashboard that easily lets you configure, test, setup and even classify your devices.&#160; Instead of having to navigate through several menus with many complex actions like in previous versions of Windows, in Windows 7 its all under one [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 makes managing and configuring your digital assets easier with a newly designed Devices and Printers dashboard that easily lets you configure, test, setup and even classify your devices.&#160; Instead of having to navigate through several menus with many complex actions like in previous versions of Windows, in Windows 7 its all under one roof so its point, click and done!</p>
<p><a title="clubhouse video" href="http://www.youtube.com/watch?v=YB9bp5FRUek" target="_blank">Exploring Windows 7 – Devices and Printers Video Tutorial</a></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2e0c9a56-2b38-44b3-befc-805d55bf0d97" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YB9bp5FRUek&amp;hl=en"></param><embed src="http://www.youtube.com/v/YB9bp5FRUek&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geeky Side of Windows 7 &#8211; Math Input Panel</title>
		<link>http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/</link>
		<comments>http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:03:28 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/</guid>
		<description><![CDATA[I keep finding all sorts of little tools buried in Windows 7 that keep making my digital life a bit easier. One tool that I found has the potential to make math &#038; science students jump for joy – the math input panel tool. This tool, which works great with a tablet PC, lets you freehand mathematical and scientific equations and have them converted into readable text so they can be inserted into documents such as Word or OneNote.

In this video I walk you through an example of how the tool works while I talk a little bit more about the geeky side of Windows 7!

Exploring the Geeky Side of Windows 7 – Math Input Panel







Clubhouse Tags: Clubhouse, Windows 7, How-To, Desktop, OneNote, Word, Math, Science, Homework Helper]]></description>
			<content:encoded><![CDATA[<p>I keep finding all sorts of little tools buried in Windows 7 that keep making my digital life a bit easier.&#160; One tool that I found has the potential to make math &amp; science students jump for joy – the math input panel tool.&#160; This tool, which works great with a tablet PC, lets you freehand mathematical and scientific equations and have them converted into readable text so they can be inserted into documents such as Word or OneNote.</p>
<p>In this video I walk you through an example of how the tool works while I talk a little bit more about the geeky side of Windows 7!</p>
<p><a href="http://www.youtube.com/watch?v=ZQnNXESrrXQ" rel="clubhouse video" target="_blank">Exploring the Geeky Side of Windows 7 – Math Input Panel</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:a78293bc-ae34-49c5-8668-a1bebe2a6021" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZQnNXESrrXQ&amp;hl=en"></param><embed src="http://www.youtube.com/v/ZQnNXESrrXQ&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Disk Defragmentation</title>
		<link>http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/</link>
		<comments>http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:00:00 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[disks]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/</guid>
		<description><![CDATA[Some of the improvements in Windows 7 aren’t apparent without digging around a bit.&#160; One of the improvements is in the disk defragmenter.&#160; The interface has been redesigned and by default defragmentation jobs are scheduled weekly at 1:00 AM on new installs.&#160; Defragmentation helps keep your files in order and can greatly improve your performance, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the improvements in Windows 7 aren’t apparent without digging around a bit.&#160; One of the improvements is in the disk defragmenter.&#160; The interface has been redesigned and by default defragmentation jobs are scheduled weekly at 1:00 AM on new installs.&#160; Defragmentation helps keep your files in order and can greatly improve your performance, especially on large drives. </p>
<p>One of the cool features in Windows 7 is that it is smart enough to know not to defragment solid-state or USB drives to help preserve their life.&#160; A lot of people are unaware that solid-state drives (like that USB stick you store your files on) have a limited number of read/write cycles to them!</p>
<p>It’s just one more way Windows 7 is helping make your digital life a little bit easier.</p>
<p><a href="http://www.youtube.com/watch?v=4QIr0DK6WAY" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Disk Defragmentation</a></p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:338a59ff-649a-4d67-865b-10085228242d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4QIr0DK6WAY&amp;hl=en"></param><embed src="http://www.youtube.com/v/4QIr0DK6WAY&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Snipping Tool</title>
		<link>http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/</link>
		<comments>http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:12:00 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/</guid>
		<description><![CDATA[One of the things I do a lot is send “snippets” of my screen to others to show them things I am talking about, or to capture images that I use for some of the websites I maintain, or even in this blog posting (hint:&#160; the image to your right in a snippet from the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I do a lot is send “snippets” of my screen to others to show them things I am talking about, or to capture images that I use for some of the websites I maintain, or even in this blog posting (hint:&#160; the image to your right in a snippet from the Microsoft Windows 7 homepage).&#160; Up until now you had to rely on third-party tool to perform such a function, or use the old shift+PrintScreen trick that resulted in a huge capture of everything on the screen.&#160; In Windows 7 your digital life gets a whole lot simpler with the introduction of the Snipping Tool.&#160; </p>
<p>This guy has been around since the Vista days, but in Windows 7 it is now installed by default in Home Premium, Professional and Ultimate.&#160; It’s a great way to help communicate with your friends, family and co-workers visually – share as little or as much as you want!</p>
<p>I have no doubt this little tool will soon find itself amongst those “can’t live without” tools that you use everyday!</p>
<p><a href="http://www.youtube.com/watch?v=0bs6tzfzc_c" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Snipping Tool</a></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e05bcd5b-c5d6-4bf9-bbd7-37736e1d31f9" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0bs6tzfzc_c&amp;hl=en"></param><embed src="http://www.youtube.com/v/0bs6tzfzc_c&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Burning ISO Images</title>
		<link>http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/</link>
		<comments>http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:23:22 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[iso]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/</guid>
		<description><![CDATA[Previous versions of Windows made burning ISO files a chore.&#160; You either had to purchase a third party app that could cost over $100 that was filled with bloatware you didn’t need, or you could try and find a freeware utility that might or might not work and more often than not produced more bad [...]]]></description>
			<content:encoded><![CDATA[<p>Previous versions of Windows made burning ISO files a chore.&#160; You either had to purchase a third party app that could cost over $100 that was filled with bloatware you didn’t need, or you could try and find a freeware utility that might or might not work and more often than not produced more bad discs than good ones.</p>
<p>With Windows 7 Microsoft has made it easier to keep your digital life in order by including a built-in ISO burner that lets you easily right click on an ISO file and burn it to CD or DVD.&#160; Now only if they would let us view the contents of an ISO file without having to burn it first!</p>
<p><a href="http://www.youtube.com/watch?v=iqOo1YyLY1o" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Burning ISO Images</a></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1e2e1f1c-052f-461f-85e5-c4c3122549ba" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iqOo1YyLY1o&amp;hl=en"></param><embed src="http://www.youtube.com/v/iqOo1YyLY1o&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Pinning</title>
		<link>http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/</link>
		<comments>http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:44:09 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[taskbar]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/</guid>
		<description><![CDATA[Windows 7 continues to help make your digital life a bit easier by helping you keep things organized and easily accesible.  In the new pinning feature, which replaces the quick launch feature of previous versions of Windows, you can now organize  your favorite and often-used programs on your task bar or in your start menu.  [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 continues to help make your digital life a bit easier by helping you keep things organized and easily accesible.  In the new pinning feature, which replaces the quick launch feature of previous versions of Windows, you can now organize  your favorite and often-used programs on your task bar or in your start menu.  However its not just a favorite list, but thanks to context-sensitive menus built into your applications you can now easily access settings, documents and favorites for those programs with a click of a mouse.</p>
<p>In this video I walk you through this feature and show you how it makes my digital life just a bit easier.</p>
<p><a rel="clubhouse video" href="http://www.youtube.com/watch?v=U8GS32DGFlU" target="_blank">Windows 7 in 77 Seconds – Pinning</a></p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:bc2c62aa-ede9-4706-b597-c88a0727253f" class="wlWriterEditableSmartContent" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/U8GS32DGFlU&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/U8GS32DGFlU&amp;hl=en"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Start Menu Searching</title>
		<link>http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/</link>
		<comments>http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:07:31 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[start menu]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/</guid>
		<description><![CDATA[Windows 7 has expanded the power of the Search feature in the Start Menu to help make your life easier, even when you aren’t sure what you are looking for!&#160; No more hunting around for files or applications.&#160; Windows 7 allows you to index not only documents, videos, music and more – but it also [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 has expanded the power of the Search feature in the Start Menu to help make your life easier, even when you aren’t sure what you are looking for!&#160; No more hunting around for files or applications.&#160; Windows 7 allows you to index not only documents, videos, music and more – but it also lets you integrate your e-mail and even web searches.&#160; In this Windows 7 in 77 Seconds video I walk you through some of the cool new features of the Windows 7 Start Menu search feature.</p>
<p><a href="http://www.youtube.com/watch?v=KhxFmU0xlow" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds &#8211; Start Menu Searching</a></p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:dc29de2b-8606-41cd-8dd1-38242e583122" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KhxFmU0xlow&amp;hl=en"></param><embed src="http://www.youtube.com/v/KhxFmU0xlow&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Desktop Slideshow</title>
		<link>http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/</link>
		<comments>http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:08:15 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/</guid>
		<description><![CDATA[Wouldn’t it be cool to have a slideshow of your favorite pictures as your Windows background?&#160; Well thanks to the new Aero themes in Windows 7 you don’t have to wait any more – it’s a reality!&#160; You can create your own slideshow using pictures of your choice and have Windows 7 rotate through them [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn’t it be cool to have a slideshow of your favorite pictures as your Windows background?&#160; Well thanks to the new Aero themes in Windows 7 you don’t have to wait any more – it’s a reality!&#160; You can create your own slideshow using pictures of your choice and have Windows 7 rotate through them as you go about your daily work.&#160; Here’s a tip, though, if you are using a high resolution monitor (as most of us are nowadays) be sure to use pictures that haven’t been shrunk down or resized – I found I got the best visual quality when I used pictures straight from my digital camera that hadn’t been resized at all.</p>
<p>Stay tuned for more Windows 7 in 77 seconds tips as we countdown to the launch of Windows 7 on October 22nd!</p>
<p><a href="http://www.youtube.com/watch?v=YHhaQlX4j0k" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Desktop Slideshow</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:c228eb57-04d0-40bf-95d4-f8f2050750c4" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YHhaQlX4j0k&amp;hl=en"></param><embed src="http://www.youtube.com/v/YHhaQlX4j0k&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds</title>
		<link>http://www.robertstinnett.com/2009/09/29/windows-7-in-77-seconds/</link>
		<comments>http://www.robertstinnett.com/2009/09/29/windows-7-in-77-seconds/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:09:48 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/09/29/windows-7-in-77-seconds/</guid>
		<description><![CDATA[Windows 7 hits the shelves on October 22nd and Microsoft has been busy creating a number of promotions to help celebrate its launch.&#160; In fact, I even managed to score some loot in the #WinWin7 contests taking place over on Twitter (follow @MSWindows for more info). It’s all this buzz about Windows 7 that got [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/windows" target="_blank">Windows 7</a> hits the shelves on October 22nd and Microsoft has been busy creating a number of promotions to help celebrate its launch.&#160; In fact, I even managed to <a href="http://cid-df97d8e39a1a4c74.skydrive.live.com/self.aspx/777%20Lucky%20Days/777-Prize.jpg" target="_blank">score some loot</a> in the #WinWin7 contests taking place over on Twitter (<a href="http://twitter.com/mswindows" target="_blank">follow @MSWindows</a> for more info).</p>
<p>It’s all this buzz about Windows 7 that got me thinking – what could I do that would be a cool twist on the whole “7” thing and then it hit me – short, 77 second training videos for Windows 7!&#160; There are so many cool little features that are hiding in Windows 7 that short little videos are all it takes to get users going “Oooh, Ahhh” and wanting to try it for themselves.</p>
<p>So tonight, live on this very blog (well, not technically <em>live</em>) I present the first in a series of Windows 7 in 77 Seconds training videos – Window Resizing. </p>
<p><a href="http://www.youtube.com/watch?v=0-Najfvq87U" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Window Resizing</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7921b35b-a98e-4494-8446-eac5213c7444" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0-Najfvq87U&amp;hl=en"></param><embed src="http://www.youtube.com/v/0-Najfvq87U&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e14afa7b-215a-40bf-8293-7ec0c6c82d0c" class="wlWriterEditableSmartContent">Clubhouse Tags: <a href="http://clubhouse.microsoft.com/posts/clubhouse" rel="clubhouseTag">clubhouse</a>, <a href="http://clubhouse.microsoft.com/posts/Windows+7" rel="clubhouseTag">Windows 7</a>, <a href="http://clubhouse.microsoft.com/posts/how-to" rel="clubhouseTag">how-to</a>, <a href="http://clubhouse.microsoft.com/posts/desktop" rel="clubhouseTag">desktop</a>, <a href="http://clubhouse.microsoft.com/posts/aero" rel="clubhouseTag">aero</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/09/29/windows-7-in-77-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

