<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Stinnett &#187; Windows 7</title>
	<atom:link href="http://www.robertstinnett.com/category/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertstinnett.com</link>
	<description>In case of accidental reading, flush eyes with warm water for 5 minutes.</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.robertstinnett.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Windows Phone 7 Rocks (And I don&#8217;t even own one)</title>
		<link>http://www.robertstinnett.com/2011/04/06/windows-phone-7-rocks-and-i-dont-even-own-one/</link>
		<comments>http://www.robertstinnett.com/2011/04/06/windows-phone-7-rocks-and-i-dont-even-own-one/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:18:41 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2011/04/06/windows-phone-7-rocks-and-i-dont-even-own-one/</guid>
		<description><![CDATA[Would you trust a movie review written by someone who hasn’t seen it?&#160; Probably not, so I know it may be a little hard to believe this – but I truly believe Windows Phone 7 represents an evolution in smartphones, and I don’t even own one.&#160; Why am I singing the praise for something I [...]]]></description>
			<content:encoded><![CDATA[<p>Would you trust a movie review written by someone who hasn’t seen it?&#160; Probably not, so I know it may be a little hard to believe this – but I truly believe Windows Phone 7 represents an evolution in smartphones, and I don’t even own one.&#160; Why am I singing the praise for something I don’t own? Well, it’s a little like this…</p>
<p>Ever since Windows Phone 7 came out last fall, I’ve been following the various offerings.&#160; I’ve steered many a friend from purchasing an iPhone or Android based phone over to Windows Phone 7, usually by going to the store with them and showing them some of the features that caught my eye.&#160; I even got to play with an evaluation version, briefly, of the Samsung Focus.&#160; I feel so in love with it that I immediately began singing the praises of not only the Focus, but of Windows Phone 7.&#160; I found that if I could just get my friends and others to try one, they too became hooked.</p>
<p><img style="margin: 4px 10px; display: inline; float: right" alt="" align="right" src="http://www.samsung.com/us/system/consumer/product/sg/hi/91/sghi917zkaatt/ATT_i917-Cetus_front1_600x600.jpg" width="309" height="309" /></p>
<p>Without a doubt “the” feature that attracted me to Windows Phone 7 was the live tiles.&#160; These are the tiles you see on the home screen of the phones that react to different events.&#160; Get a new e-mail?&#160; It changes the number to reflect it.&#160; New status update from a friend on Facebook?&#160; Their picture shows up on the tile.&#160; Upcoming event?&#160; The tile reflects the event.&#160; Simply put, the live tiles let you get information from the phone without being sucked into the phone.&#160; How many times have we seen people walking down the street or in store just totally absorbed by fiddling with their phone?&#160; The beauty of Windows Phone 7 is that you don’t need to be engrossed in the phone itself – you simply glance at it to find the update you are interested in; if you need to know more, you select the tile to be transported to that specific event.&#160; Simple brilliance – and ever friend I’ve shown has been hooked.</p>
<p>There is also the simple elegance of the clean design.&#160; I hate clutter, and the one thing I’ve noticed about WP7 is that it feels as if the OS was designed for a phone.&#160; It wasn’t simply “adapted” for the phone or slapped together.&#160; Things just flow.&#160; You really don’t need to sit there and hunt for the next screen, or next command – it just flows naturally.&#160; I wish desktop OS’s could work as well as Windows Phone 7 does in this regard.</p>
<p>The phone is also a powerful social network integrator – there is no denying that younger and older generations alike are clustering together online at sites such as Facebook, Twitter, Flickr and countless others.&#160; WP7 has done an excellent job at integrating these social networks.&#160; Plus, when you like your Windows Live account, it opens up a whole new world of integration between Windows Live and WP7.&#160; I sold one friend on WP7 merely by pointing out how well it integrated Facebook!</p>
<p>It’s good to point out that WP7 doesn’t just “connect” to the social networks, but it integrates them.&#160; You will notice that it’s not about what so and so is doing on Facebook, and who sent you a text message, and what colleague called you from work.&#160; Rather, it’s about what people are doing.&#160; You can see that Fred called you from work this morning, send you two text messages and posted a status update to Facebook – it’s the timeline of Fred.&#160; The same for Seth, Jennifer, Zach and all your other friends.&#160; WP7 is about connecting you to your friends and colleagues – not about trying to differentiate between social apps and networks.</p>
<p>So yes, Windows Phone 7 in my opinion rocks.&#160; So why do you ask don’t I have one?&#160; Well, like most people nowadays, I have to budget my expenses and since my old Windows Mobile 6.1 phone works (and has for over 2.5 years now) it just isn’t in the numbers for me to get one.&#160; Trust me, I’d love to be able to put my “money where my mouth is” but as an adult (versus that pimply kid I was 17+ years ago) I have learned how to admire from afar.&#160; And admire, I certainly am…</p>
<p>Rock on WP7!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2011/04/06/windows-phone-7-rocks-and-i-dont-even-own-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Review of Windows 7: Up and Running</title>
		<link>http://www.robertstinnett.com/2009/10/26/my-review-of-windows-7-up-and-running/</link>
		<comments>http://www.robertstinnett.com/2009/10/26/my-review-of-windows-7-up-and-running/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:52:08 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/26/my-review-of-windows-7-up-and-running/</guid>
		<description><![CDATA[Originally submitted at O&#8217;Reilly This compact book offers the quickest path for Windows XP and Vista users to get started with Microsoft&#39;s Windows 7 operating system. With Windows 7: Up and Running, you get the essential information you need to upgrade or install the system and configure it to fit your activities, along&#8230; Windows 7: [...]]]></description>
			<content:encoded><![CDATA[<div class="hreview">
<div class="item">
<p><a href="http://oreilly.com/catalog/9780596804053">Originally submitted at O&#8217;Reilly</a></p>
<div><img src="http://images.powerreviews.com/images_products/07/89/5367915_100.jpg" class="photo" align="left" style="margin: 0 0.5em 0 0">
<p style="margin-top:0">This compact book offers the quickest path for Windows XP and Vista users to get started with Microsoft&#39;s Windows 7 operating system. With <i>Windows 7: Up and Running</i>, you get the essential information you need to upgrade or install the system and configure it to fit your activities, along&#8230;                            </p>
</div>
<p><a href="http://oreilly.com/catalog/9780596804053" style="display: none;" class="url fn"><span class="fn">Windows 7: Up and Running</span></a></div>
<p><br clear="left">
<p><strong class="summary">A Great Primer for Mom, Dad &amp; Friends</strong></p>
<div>By <strong>Robert Stinnett</strong> from <strong>Boonville, MO</strong> on <strong><abbr title="20091026T1200-0800" class="dtreviewed" style="border: none; text-decoration: none;">10/26/2009</abbr></strong></div>
<p>
<div style="margin: 0.5em 0; height: 15px; width: 83px; background-image: url(http://images.powerreviews.com/images/stars_small.gif); background-position: 0px -144px;" class="prStars prStarsSmall">&nbsp;</div>
</p>
<div style="display: none"><span class="rating">4</span>out of 5</div>
<p><strong>Pros: </strong>Helpful examples, Concise, Easy to understand</p>
<p><strong>Best Uses: </strong>Novice, Beginner, Intermediate</p>
<p><strong>Describe Yourself: </strong>Sys Admin, Developer</p>
<p style="margin-top:1em" class="description">Nowadays almost everyone from grandma to the kid who lives next door is online and has a computer. The digital age has meant that many of us know the basics of how to use a computer, get online and do basic tasks &#8212; but for many users they learn a particular way of doing things, and when software (or the OS) changes they find themselves scratching their heads wondering where things went and how they got changed. In this handy primer guide the author has done a fairly good job of helping get casual end-users up to speed on Windows 7. <br xmlns:pr="xalan://com.pufferfish.core.beans.xmlbuilders.xsl.Functions"><br />The book walks you through many of the features that have changed and introduces you to some of the new functionality of the OS (for example, Libraries in Windows 7). It also walks users through common &#8220;gothcas&#8221; and things to be aware of (for example, why all sites don&#8217;t support the use of Web Slices in IE8). Sidebars and a generous library of pictures help to call the reader&#8217;s attention to specific items. </p>
<p>I was a little dissapointed in the Installation Chapter of the book, and thus took away one star. Though the author covers netbooks and dual-booting, the issue of upgrading from Vista to Windows 7 is never covered. So let me cover it right here: ALWAYS DO A FRESH, CLEAN INSTALL &#8212; NEVER DO AN IN PLACE UPGRADE! Given the brevity of of the chapter on installation, and the main focus of the book, I feel this chapter could even be taken out without taking away from the book. </p>
<p>This book would make an excellent gift for mom and dad, or that friend who just bought a new computer with Windows 7 on it. It&#8217;s a good primer for getting started with Windows 7 and making the jump to help keep your digital life a bit more organized and productive!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/26/my-review-of-windows-7-up-and-running/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exploring Windows 7 &#8211; Devices and Printers</title>
		<link>http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/</link>
		<comments>http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:58:37 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/</guid>
		<description><![CDATA[Windows 7 makes managing and configuring your digital assets easier with a newly designed Devices and Printers dashboard that easily lets you configure, test, setup and even classify your devices.&#160; Instead of having to navigate through several menus with many complex actions like in previous versions of Windows, in Windows 7 its all under one [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 makes managing and configuring your digital assets easier with a newly designed Devices and Printers dashboard that easily lets you configure, test, setup and even classify your devices.&#160; Instead of having to navigate through several menus with many complex actions like in previous versions of Windows, in Windows 7 its all under one roof so its point, click and done!</p>
<p><a title="clubhouse video" href="http://www.youtube.com/watch?v=YB9bp5FRUek" target="_blank">Exploring Windows 7 – Devices and Printers Video Tutorial</a></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2e0c9a56-2b38-44b3-befc-805d55bf0d97" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YB9bp5FRUek&amp;hl=en"></param><embed src="http://www.youtube.com/v/YB9bp5FRUek&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/24/exploring-windows-7-devices-and-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geeky Side of Windows 7 &#8211; Math Input Panel</title>
		<link>http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/</link>
		<comments>http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:03:28 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/</guid>
		<description><![CDATA[I keep finding all sorts of little tools buried in Windows 7 that keep making my digital life a bit easier. One tool that I found has the potential to make math &#038; science students jump for joy – the math input panel tool. This tool, which works great with a tablet PC, lets you freehand mathematical and scientific equations and have them converted into readable text so they can be inserted into documents such as Word or OneNote.

In this video I walk you through an example of how the tool works while I talk a little bit more about the geeky side of Windows 7!

Exploring the Geeky Side of Windows 7 – Math Input Panel







Clubhouse Tags: Clubhouse, Windows 7, How-To, Desktop, OneNote, Word, Math, Science, Homework Helper]]></description>
			<content:encoded><![CDATA[<p>I keep finding all sorts of little tools buried in Windows 7 that keep making my digital life a bit easier.&#160; One tool that I found has the potential to make math &amp; science students jump for joy – the math input panel tool.&#160; This tool, which works great with a tablet PC, lets you freehand mathematical and scientific equations and have them converted into readable text so they can be inserted into documents such as Word or OneNote.</p>
<p>In this video I walk you through an example of how the tool works while I talk a little bit more about the geeky side of Windows 7!</p>
<p><a href="http://www.youtube.com/watch?v=ZQnNXESrrXQ" rel="clubhouse video" target="_blank">Exploring the Geeky Side of Windows 7 – Math Input Panel</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:a78293bc-ae34-49c5-8668-a1bebe2a6021" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZQnNXESrrXQ&amp;hl=en"></param><embed src="http://www.youtube.com/v/ZQnNXESrrXQ&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/23/the-geeky-side-of-windows-7-math-input-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Disk Defragmentation</title>
		<link>http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/</link>
		<comments>http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:00:00 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[disks]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/</guid>
		<description><![CDATA[Some of the improvements in Windows 7 aren’t apparent without digging around a bit.&#160; One of the improvements is in the disk defragmenter.&#160; The interface has been redesigned and by default defragmentation jobs are scheduled weekly at 1:00 AM on new installs.&#160; Defragmentation helps keep your files in order and can greatly improve your performance, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the improvements in Windows 7 aren’t apparent without digging around a bit.&#160; One of the improvements is in the disk defragmenter.&#160; The interface has been redesigned and by default defragmentation jobs are scheduled weekly at 1:00 AM on new installs.&#160; Defragmentation helps keep your files in order and can greatly improve your performance, especially on large drives. </p>
<p>One of the cool features in Windows 7 is that it is smart enough to know not to defragment solid-state or USB drives to help preserve their life.&#160; A lot of people are unaware that solid-state drives (like that USB stick you store your files on) have a limited number of read/write cycles to them!</p>
<p>It’s just one more way Windows 7 is helping make your digital life a little bit easier.</p>
<p><a href="http://www.youtube.com/watch?v=4QIr0DK6WAY" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Disk Defragmentation</a></p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:338a59ff-649a-4d67-865b-10085228242d" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4QIr0DK6WAY&amp;hl=en"></param><embed src="http://www.youtube.com/v/4QIr0DK6WAY&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/12/windows-7-in-77-seconds-disk-defragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Snipping Tool</title>
		<link>http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/</link>
		<comments>http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:12:00 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/</guid>
		<description><![CDATA[One of the things I do a lot is send “snippets” of my screen to others to show them things I am talking about, or to capture images that I use for some of the websites I maintain, or even in this blog posting (hint:&#160; the image to your right in a snippet from the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I do a lot is send “snippets” of my screen to others to show them things I am talking about, or to capture images that I use for some of the websites I maintain, or even in this blog posting (hint:&#160; the image to your right in a snippet from the Microsoft Windows 7 homepage).&#160; Up until now you had to rely on third-party tool to perform such a function, or use the old shift+PrintScreen trick that resulted in a huge capture of everything on the screen.&#160; In Windows 7 your digital life gets a whole lot simpler with the introduction of the Snipping Tool.&#160; </p>
<p>This guy has been around since the Vista days, but in Windows 7 it is now installed by default in Home Premium, Professional and Ultimate.&#160; It’s a great way to help communicate with your friends, family and co-workers visually – share as little or as much as you want!</p>
<p>I have no doubt this little tool will soon find itself amongst those “can’t live without” tools that you use everyday!</p>
<p><a href="http://www.youtube.com/watch?v=0bs6tzfzc_c" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Snipping Tool</a></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e05bcd5b-c5d6-4bf9-bbd7-37736e1d31f9" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0bs6tzfzc_c&amp;hl=en"></param><embed src="http://www.youtube.com/v/0bs6tzfzc_c&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/07/windows-7-in-77-seconds-snipping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Burning ISO Images</title>
		<link>http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/</link>
		<comments>http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:23:22 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[iso]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/</guid>
		<description><![CDATA[Previous versions of Windows made burning ISO files a chore.&#160; You either had to purchase a third party app that could cost over $100 that was filled with bloatware you didn’t need, or you could try and find a freeware utility that might or might not work and more often than not produced more bad [...]]]></description>
			<content:encoded><![CDATA[<p>Previous versions of Windows made burning ISO files a chore.&#160; You either had to purchase a third party app that could cost over $100 that was filled with bloatware you didn’t need, or you could try and find a freeware utility that might or might not work and more often than not produced more bad discs than good ones.</p>
<p>With Windows 7 Microsoft has made it easier to keep your digital life in order by including a built-in ISO burner that lets you easily right click on an ISO file and burn it to CD or DVD.&#160; Now only if they would let us view the contents of an ISO file without having to burn it first!</p>
<p><a href="http://www.youtube.com/watch?v=iqOo1YyLY1o" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Burning ISO Images</a></p>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1e2e1f1c-052f-461f-85e5-c4c3122549ba" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iqOo1YyLY1o&amp;hl=en"></param><embed src="http://www.youtube.com/v/iqOo1YyLY1o&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/05/windows-7-in-77-seconds-burning-iso-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Pinning</title>
		<link>http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/</link>
		<comments>http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:44:09 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[taskbar]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/</guid>
		<description><![CDATA[Windows 7 continues to help make your digital life a bit easier by helping you keep things organized and easily accesible.  In the new pinning feature, which replaces the quick launch feature of previous versions of Windows, you can now organize  your favorite and often-used programs on your task bar or in your start menu.  [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 continues to help make your digital life a bit easier by helping you keep things organized and easily accesible.  In the new pinning feature, which replaces the quick launch feature of previous versions of Windows, you can now organize  your favorite and often-used programs on your task bar or in your start menu.  However its not just a favorite list, but thanks to context-sensitive menus built into your applications you can now easily access settings, documents and favorites for those programs with a click of a mouse.</p>
<p>In this video I walk you through this feature and show you how it makes my digital life just a bit easier.</p>
<p><a rel="clubhouse video" href="http://www.youtube.com/watch?v=U8GS32DGFlU" target="_blank">Windows 7 in 77 Seconds – Pinning</a></p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:bc2c62aa-ede9-4706-b597-c88a0727253f" class="wlWriterEditableSmartContent" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/U8GS32DGFlU&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/U8GS32DGFlU&amp;hl=en"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/03/windows-7-in-77-seconds-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Start Menu Searching</title>
		<link>http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/</link>
		<comments>http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:07:31 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[start menu]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/</guid>
		<description><![CDATA[Windows 7 has expanded the power of the Search feature in the Start Menu to help make your life easier, even when you aren’t sure what you are looking for!&#160; No more hunting around for files or applications.&#160; Windows 7 allows you to index not only documents, videos, music and more – but it also [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 has expanded the power of the Search feature in the Start Menu to help make your life easier, even when you aren’t sure what you are looking for!&#160; No more hunting around for files or applications.&#160; Windows 7 allows you to index not only documents, videos, music and more – but it also lets you integrate your e-mail and even web searches.&#160; In this Windows 7 in 77 Seconds video I walk you through some of the cool new features of the Windows 7 Start Menu search feature.</p>
<p><a href="http://www.youtube.com/watch?v=KhxFmU0xlow" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds &#8211; Start Menu Searching</a></p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:dc29de2b-8606-41cd-8dd1-38242e583122" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KhxFmU0xlow&amp;hl=en"></param><embed src="http://www.youtube.com/v/KhxFmU0xlow&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/10/01/windows-7-in-77-seconds-start-menu-searching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 in 77 Seconds &#8211; Desktop Slideshow</title>
		<link>http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/</link>
		<comments>http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:08:15 +0000</pubDate>
		<dc:creator>Robert Stinnett</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/</guid>
		<description><![CDATA[Wouldn’t it be cool to have a slideshow of your favorite pictures as your Windows background?&#160; Well thanks to the new Aero themes in Windows 7 you don’t have to wait any more – it’s a reality!&#160; You can create your own slideshow using pictures of your choice and have Windows 7 rotate through them [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn’t it be cool to have a slideshow of your favorite pictures as your Windows background?&#160; Well thanks to the new Aero themes in Windows 7 you don’t have to wait any more – it’s a reality!&#160; You can create your own slideshow using pictures of your choice and have Windows 7 rotate through them as you go about your daily work.&#160; Here’s a tip, though, if you are using a high resolution monitor (as most of us are nowadays) be sure to use pictures that haven’t been shrunk down or resized – I found I got the best visual quality when I used pictures straight from my digital camera that hadn’t been resized at all.</p>
<p>Stay tuned for more Windows 7 in 77 seconds tips as we countdown to the launch of Windows 7 on October 22nd!</p>
<p><a href="http://www.youtube.com/watch?v=YHhaQlX4j0k" rel="clubhouse video" target="_blank">Windows 7 in 77 Seconds – Desktop Slideshow</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:c228eb57-04d0-40bf-95d4-f8f2050750c4" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YHhaQlX4j0k&amp;hl=en"></param><embed src="http://www.youtube.com/v/YHhaQlX4j0k&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertstinnett.com/2009/09/30/windows-7-in-77-seconds-desktop-slideshow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

